Record
What came next.
Every find is priced again by a job after 1 hour, 24 hours and 7 days. Misses stay in. The score reads the chain at the moment of the find. It does not predict.
- Finds, last 90 days
- 51
- Measured
- 2
- 80% of sources or more, one per token per 24 hours
- Fell 90%+ after DANGER or SEVERE
- 0
- Fell 90%+ after LOW
- 0
- These are misses. They stay here.
By level.
Measured tokens at each level, 24 hours after the find.
Down 90%+Down 70%+FlatUp 50%+
- SEVERE0 measured, 6 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- —
- DANGER0 measured, 21 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- —
- WARNING0 measured, 10 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- —
- LOW0 measured, 14 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- 0%
Finds.
Measured on market cap, and on liquidity for the 90% test. Up 300%+, up 50%+, flat, down 70%+, down 90%+.
| Token | Level | Market cap at find | After 24 h | After 7 d | Found |
|---|---|---|---|---|---|
| $GATOHspr…pump | LOW10 | $11M | in 24h | in 7d | 14m ago |
| $WASTEDGexT…pump | DANGER50 | $688k | in 24h | in 7d | 15m ago |
| $DDOGFtZo…pump | DANGER58 | $2.6k | in 24h | in 7d | 15m ago |
| $PerpScapeFWTu…pump | SEVERE86 | $2.7k | in 24h | in 7d | 16m ago |
| $5STARFK5t…pump | LOW20 | $124k | in 24h | in 7d | 16m ago |
| $BLOOMExdQ…pump | WARNING38 | $3.6k | in 24h | in 7d | 17m ago |
| $WIFEKpQ…zcjm | WARNING25 | $170M | in 24h | in 7d | 17m ago |
| $EPEPDwAG…5cyK | DANGER53 | $6.6k | in 24h | in 7d | 17m ago |
| $CBUCKSDtci…pump | LOW23 | $1.8M | in 24h | in 7d | 18m ago |
| $CHILLGUYDf6y…pump | WARNING38 | $9.3M | in 24h | in 7d | 18m ago |
| $Daumen8MB6…pump | DANGER63 | $2.7k | in 24h | in 7d | 19m ago |
| $RIFJHz…pump | DANGER50 | $2.7k | in 24h | in 7d | 19m ago |
| $GTAPADF92c…pump | DANGER68 | $3.1k | in 24h | in 7d | 20m ago |
| $AMDDDmG…pump | DANGER51 | $499k | in 24h | in 7d | 20m ago |
| $BTCC5xp…pump | SEVERE81 | $16M | in 24h | in 7d | 21m ago |
| $SUBCATAmgN…pump | WARNING43 | $2.9k | in 24h | in 7d | 21m ago |
| $FOMO9aAz…pump | WARNING27 | $1.7k | in 24h | in 7d | 22m ago |
| $Boonthung9HcK…pump | SEVERE85 | $3.1k | in 24h | in 7d | 22m ago |
| $Wanted8oUG…pump | DANGER50 | $1.9k | in 24h | in 7d | 23m ago |
| $ANONVOYAGE8muc…pump | DANGER50 | $3.2k | in 24h | in 7d | 23m ago |
| $RICO8kuQ…pump | WARNING33 | $294k | in 24h | in 7d | 23m ago |
| $STM8gny…xrn5 | LOW17 | $39k | in 24h | in 7d | 24m ago |
| $fomoCP8e5V…pump | DANGER67 | $2.7k | in 24h | in 7d | 24m ago |
| $POPCAT7GCi…W2hr | LOW23 | $39M | in 24h | in 7d | 24m ago |
| $GPU6qr2…pump | LOW12 | $39k | in 24h | in 7d | 25m ago |
| $Bits65HM…kpjN | DANGER65 | $3.6k | in 24h | in 7d | 25m ago |
| $MC5zNX…pump | WARNING35 | $3.6k | in 24h | in 7d | 26m ago |
| $STAY5gqi…stay | LOW10 | $40k | in 24h | in 7d | 26m ago |
| $GF4v6r…pump | DANGER63 | $1.8k | in 24h | in 7d | 26m ago |
| $Ahsoka4nuj…pump | DANGER50 | $2.4k | in 24h | in 7d | 27m ago |
| $CCBTC4MWC…pump | WARNING40 | — | in 24h | in 7d | 27m ago |
| $MONEKO49t7…pump | DANGER63 | $21k | in 24h | in 7d | 28m ago |
| $GOOGL3kvd…pump | DANGER63 | $16k | in 24h | in 7d | 28m ago |
| $Pnut2qEH…pump | LOW3 | $38M | in 24h | in 7d | 28m ago |
| $BunThing29jQ…pump | SEVERE88 | $13k | in 24h | in 7d | 29m ago |
| $brkout14U9…pump | DANGER55 | $3.2k | in 24h | in 7d | 30m ago |
| $SPHERE31SY…pump | DANGER50 | $4.8k | in 24h | in 7d | 30m ago |
| $Pnut2qEH…pump | LOW3 | $38M | in 23h | in 7d | 1h ago |
| $CHILLGUYDf6y…pump | LOW8 | $9.3M | in 23h | in 7d | 1h ago |
| $Daumen8MB6…pump | DANGER63 | $2.7k | in 23h | in 7d | 1h ago |
| $WIFEKpQ…zcjm | WARNING25 | $173M | in 23h | in 7d | 1h ago |
| $MC5zNX…pump | WARNING48 | $9.8k | in 12h | in 7d | 12h ago |
| $FOMO9aAz…pump | LOW17 | $19k | in 12h | in 7d | 12h ago |
| $Bits65HM…kpjN | DANGER65 | $19k | in 12h | in 7d | 12h ago |
| $fomoCP8e5V…pump | DANGER67 | $6.8k | in 12h | in 7d | 12h ago |
| $DacitynxPq…pump | DANGER58 | $7.9M | in 12h | in 6d | 12h ago |
| $DDOGFtZo…pump | DANGER58 | $6.6k | in 12h | in 6d | 12h ago |
| $SUBCATAmgN…pump | WARNING33 | $5.1k | in 12h | in 6d | 12h ago |
| $STM8gny…xrn5 | LOW17 | $44k | in 12h | in 6d | 12h ago |
| $RIFJHz…pump | DANGER50 | $6.9k | in 12h | in 6d | 12h ago |
| $WASTEDGexT…pump | DANGER50 | $841k | in 12h | in 6d | 12h ago |
| $GF4v6r…pump | DANGER53 | $26k | in 12h | in 6d | 12h ago |
| $AMDDDmG…pump | WARNING43 | $1.7M | in 12h | in 6d | 12h ago |
| $BunThing29jQ…pump | SEVERE83 | $36k | in 12h | in 6d | 12h ago |
| $Boonthung9HcK…pump | SEVERE85 | $10k | in 12h | in 6d | 12h ago |
| $EPEPDwAG…5cyK | DANGER61 | $27k | in 12h | in 6d | 12h ago |
| $STAY5gqi…stay | WARNING25 | $40k | in 12h | in 6d | 12h ago |
| $GTAPADF92c…pump | DANGER68 | $12k | in 12h | in 6d | 12h ago |
| $GOOGL3kvd…pump | DANGER63 | $35k | in 12h | in 6d | 12h ago |
| $WIFEKpQ…zcjm | WARNING25 | $178M | in 12h | in 6d | 12h ago |
The rules.
- A job does the measuring, not a person: 1 hour, 24 hours and 7 days after each find.
- Only finds with 80% of sources or more count, one per token per 24 hours.
- Down 90%+ means liquidity or market cap fell 90% or more since the find. A failed price source is retried, never counted.
- A fall says what the price did. It says nothing about who caused it or why.