Record
What came next.
Every find is priced again by a job after 1 hour, 24 hours and 7 days. Misses stay in. The score reads the chain at the moment of the find. It does not predict.
- Finds, last 90 days
- 51
- Measured
- 9
- 80% of sources or more, one per token per 24 hours
- Fell 90%+ after DANGER or SEVERE
- 0
- Fell 90%+ after LOW
- 0
- These are misses. They stay here.
By level.
Measured tokens at each level, 24 hours after the find.
Down 90%+Down 70%+FlatUp 50%+
- SEVERE0 measured, 6 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- 0%
- DANGER0 measured, 21 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- 0%
- WARNING0 measured, 10 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- 0%
- LOW0 measured, 14 finds
- −90% 24 h
- —
- −90% 7 d
- —
- −90% any
- 0%
Finds.
Measured on market cap, and on liquidity for the 90% test. Up 300%+, up 50%+, flat, down 70%+, down 90%+.
| Token | Level | Market cap at find | After 24 h | After 7 d | Found |
|---|---|---|---|---|---|
| $WASTEDGexT…pump | DANGER50 | $688k | in 23h | in 7d | 56m ago |
| $DDOGFtZo…pump | DANGER58 | $2.6k | in 23h | in 7d | 57m ago |
| $EPEPDwAG…5cyK | DANGER53 | $6.6k | in 23h | in 7d | 59m ago |
| $Daumen8MB6…pump | DANGER63 | $2.7k | in 23h | in 7d | 1h ago |
| $RIFJHz…pump | DANGER50 | $2.7k | in 23h | in 7d | 1h ago |
| $GTAPADF92c…pump | DANGER68 | $3.1k | in 23h | in 7d | 1h ago |
| $AMDDDmG…pump | DANGER51 | $499k | in 23h | in 7d | 1h ago |
| $Wanted8oUG…pump | DANGER50 | $1.9k | in 23h | in 7d | 1h ago |
| $ANONVOYAGE8muc…pump | DANGER50 | $3.2k | in 23h | in 7d | 1h ago |
| $fomoCP8e5V…pump | DANGER67 | $2.7k | in 23h | in 7d | 1h ago |
| $Bits65HM…kpjN | DANGER65 | $3.6k | in 23h | in 7d | 1h ago |
| $GF4v6r…pump | DANGER63 | $1.8k | in 23h | in 7d | 1h ago |
| $Ahsoka4nuj…pump | DANGER50 | $2.4k | in 23h | in 7d | 1h ago |
| $MONEKO49t7…pump | DANGER63 | $21k | in 23h | in 7d | 1h ago |
| $GOOGL3kvd…pump | DANGER63 | $16k | in 23h | in 7d | 1h ago |
| $brkout14U9…pump | DANGER55 | $3.2k | in 23h | in 7d | 1h ago |
| $SPHERE31SY…pump | DANGER50 | $4.8k | in 23h | in 7d | 1h ago |
| $Daumen8MB6…pump | DANGER63 | $2.7k | in 22h | in 7d | 2h ago |
| $Bits65HM…kpjN | DANGER65 | $19k | in 11h | in 6d | 13h ago |
| $fomoCP8e5V…pump | DANGER67 | $6.8k | in 11h | in 6d | 13h ago |
| $DacitynxPq…pump | DANGER58 | $7.9M | in 11h | in 6d | 13h ago |
| $DDOGFtZo…pump | DANGER58 | $6.6k | in 11h | in 6d | 13h ago |
| $RIFJHz…pump | DANGER50 | $6.9k | in 11h | in 6d | 13h ago |
| $WASTEDGexT…pump | DANGER50 | $841k | in 11h | in 6d | 13h ago |
| $GF4v6r…pump | DANGER53 | $26k | in 11h | in 6d | 13h ago |
| $EPEPDwAG…5cyK | DANGER61 | $27k | in 11h | in 6d | 13h ago |
| $GTAPADF92c…pump | DANGER68 | $12k | in 11h | in 6d | 13h ago |
| $GOOGL3kvd…pump | DANGER63 | $35k | in 11h | in 6d | 13h ago |
| $brkout14U9…pump | DANGER63 | $20k | in 11h | in 6d | 13h ago |
| $MONEKO49t7…pump | DANGER68 | $33k | in 11h | in 6d | 13h ago |
| $SPHERE31SY…pump | DANGER50 | $198k | pending | in 6d | 1d ago |
| $ANONVOYAGE8muc…pump | DANGER50 | $2.3M | pending | in 6d | 1d ago |
| $DESSAnpz2…pump | DANGER50 | $9.2M | pending | in 6d | 1d ago |
| $Ahsoka4nuj…pump | DANGER50 | $701k | pending | in 6d | 1d ago |
| $Wanted8oUG…pump | DANGER50 | $2.5k | pending | in 6d | 1d ago |
The rules.
- A job does the measuring, not a person: 1 hour, 24 hours and 7 days after each find.
- Only finds with 80% of sources or more count, one per token per 24 hours.
- Down 90%+ means liquidity or market cap fell 90% or more since the find. A failed price source is retried, never counted.
- A fall says what the price did. It says nothing about who caused it or why.